SMARC
SC107 SMART Lower Sling
Training Objectives
Maintain Mobility & Symmetric Performance
Enhance Coordination & Dynamic Stability
Facilitate Functional & Diagonal Movement
Target Groups / Applications
Middle Age Sub-Healthy Adult
Geriatric
Neurological Disorder
Equipment Specifications
Console | 8″ TFT Touch Screen / USB Compatible |
Programming | Fitness – 4 Modes / Medical – Customised |
Data Display | Velocity / Duration / Repete / Set / R.O.M. / Watts / Load / Level |
Resistance System | EMS (Electro-Magnetic System) |
Resistance Levels | Level 1 – 20 |
Unit Size | 1448 L x 717 W x 1268 H |
Unit Weight | 82.2 Kg |
Seat Swivel | 180° (45° Locking Intervals) |
Safety Feature | Seat Belt |
Contact Us
Fill in the form below to get connect with us, we’ll be glad to attend to your enquiries.